Adams County Pre-1920 Deaths




The index contained within these Adams Co. pages was created by copying the death index at the Adams County courthouse in Friendship, Wisconsin, with permission from the Register of Deeds and the Wisconsin Division of Health. For more information about this file read this page THANK YOU to those who sent contributions towards the cost of photocopies for this file, Bill H in Georgia $25, Erin D $10, Carol K in British Columbia $15, Susan G in Iowa, $20 and Joan B in WI, $10.
Each entry in these index pages is arranged as follows: LASTNAME--FirstName--Date of Death--Volume--Page Names have been interpreted and typed as closely as possible from the handwritten pages.


WARKEE Ole  20 July 1878  2 09

WHEELER Sarah  22 August 1878  2 10

WALTON Isaac Henry  02 September 1878  2 11

WHEELER --  27 August 1878  2 11

WARD Caleb Tompkins  05 March 1879  2 14

WISE Zenus P  28 September 1879  2 18

WILBUR Mrs J  15 February 1880  2 18

WOOD Isaac S  (dd/mm not listed) 1880  2 19

WALRATH Vinnie E  12 July 1880  2 24

WILSON Nancy J  24 January 1881  2 27

WALTER Charles  05 September 1881  2 32

WEST Rachel Ann  12 October 1884  3 4

WEST Edward R.  04 January 1885  3 6

WILSON Clara Louise  21 October 1886  3 15

WILSON Agnes A  26 February 1887  3 14

WILSON Annie  18 July 1889  3 20

WALLING Hannah  05 December 1889  3 25

WHITING Josiah  03 July 1889  3 25

WARGOWSKE[?] Hattie  14 August 1891  3 28

WILSON Susan P  27 April 1891  3 29

WOODARD Hezekiah R.  09 February 1892  3 31

WOODARD H. R.  08 February 1892  3 31

WALTON Harry  09 [or 19?] September 1892  3 35

WRIGHT Al  09 February 1892  3 32

WEST Jonathan  11 January 1892  3 32

WHEELER Fanny  23 September 1892  3 32

WHEELER Thomas  28 September 1892  3 32

WALKER Mamie B  31 July 1891 [20 Dec 1892 crossed out]  3 35

WARGOWSKY Ernestine  11 May 1893  3 41

WITZ Conrad  18 October 1894  3 47

WILSON ---  17 July 1894  3 46

WAINRIGHT Henry  07 May 1894  3 45

WOODARD Jane  14 April 1886  3 9

WINES Gabriel  08 April 1886  3 9

WARD Adeline B  21 February 1891  3 45

WOYER Wm  05 January 1894  3 44

WALTON John  26 March 1895  3 48

WHITE Ernie M  26 April 1895  3 53

WILSON Laura Jane  24 December 1895  3 54


[To Be Continued]

[END OF 1920]

This page is maintained by Joan and was last updated December 2004


Click here to send Joan an e-mail

Back to menu page