1875 Wisconsin State Census of Springville Township,

Adams County Wisconsin, June 1875



Source: State Historical Society of Wisconsin Microfilm, 1875 Wisconsin State Census Adams County Wisconsin. This is a complete transcription of this census enumeration and no other facts or names are available. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page.

Transcribed by Joan Benner

1875 Wisconsin State Census of Springville Township, Adams County, Wisconsin
Heads of Families White Males White Females Page Comments
ACKERMAN Theron 1 2 1 -
ALLEN C. 1 - 3 -
BACON Geo. V. 2 3 1 -
BEEBEE N. L. 2 5 1 -
BIDWELL Charles 2 2 2 -
BILLINGS D. D. 8 3 2 -
BONNELL D. 2 2 1 -
BOUGUE? L. D. 2 3 1 -
BROOK C. 3 5 2 -
BURDICK E. 2 3 2 -
BUTLER C. H. 3 3 1 -
BUTLER Henry 4 - 1 -
BUTLER M. L. 2 3 1 -
CARNING? James 1 5 2 -
CARSLEY J. E. 1 4 2 -
CLEMONS C. A. 3 3 1 -
CLEVELAND H. 3 2 3 -
COLBOURN S. 6 3 1 -
COOK C. W. 1 1 1 -
COOK Chas. 1 1 2 -
COSAD Joel 2 1 3 -
CROSLY A. J. 1 - 1 -
CUMMINGS J. B. 3 4 1 -
CUMMINGS J. W. 1 3 1 -
CUMMINGS P. R. 3 2 1 -
DARROW Wm. H. 7 3 1 -
DAVIS S. W. 2 4 1 -
DELAP A. C. 1 1 1 -
DONNELLY Chas. 2 1 2 -
DOUGLASS F. 2 2 2 -
DOW J. 1 1 1 -
DUNN R. 2 3 1 -
EICHLER F. 2 1 2 -
FERRIS Smith 2 2 1 -
FOWLER B. H. 3 5 3 -
FREEMAN J. R. 4 4 2 -
GAHAN B. 4 5 1 -
GOFF Frank 1 2 2 -
HAMILTON C. A. 2 3 1 -
HARRIS A. 2 3 2 -
HARRIS M. 3 1 1 -
HERMAN J. 1 1 2 -
HESELTON J. 2 1 2 -
HOGAN J. 4 4 1 -
JOHNSON C. 5 4 2 -
JOHNSON P. 2 2 1 -
JONES J. 1 3 1 -
KEENAN James 3 3 2 -
KETCHUM Wm. 2 2 2 -
KUNTZMAN Wm. 2 1 2 -
LEES Edwin 1 2 2 -
LEWIS E. D. 2 - 1 -
LINEMAN E. 2 1 3 -
MYERS B. G. 5 2 1 -
OAKES Geo. 2 2 1 -
OSTERHOUT? A. 1 4 2 -
REAVES J. M. 5 5 3 -
REYNOLDS Hugh 6 2 2 -
REYNOLDS P. 4 1 2 -
RIPLEY R. 2 1 3 -
RIPLEYE C. E. 2 3 2 -
SCHUFF A. 2 3 1 Schoff?
SHADDUCK Harvey 2 2 3 -
SHAW J. 3 3 2 -
SHIPWAY James 4 1 2 -
SMITH Geo. 1 2 2 -
STONE J. 2 1 2 -
WALLING H. 2 2 2 -
WALRATH D. 2 3 1 -
WARD W. M. 2 1 3 -
WARD Wm. 3 6 2 -
WATERMAN? A. S. 4 2 2 -
WHITE J. 2 3 3 -
WILLARD H. 1 1 2 -
WILLARD Lee 3 3 2 -
Statistics: 189 white males, 182 white females, 0 colored males and 0 colored females in New Chester Township on June 1, 1875. Total population: 371. Census Taker: Theron Ackerman, Town Clerk.

Transcribed by Joan Benner

This site is maintained by Joan and was last updated May 2006
Click here to send Joan an e-mail Back to menu page