
1860 Federal Census of Preston,
Adams County Wisconsin, June 1860
Post Office Roche-A-Cri

Source: National Archives (AGLL) Microcopy No. 653 Roll 1399, Wisconsin Vol. 1 (1-463) If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner
| Dwelling-Family | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
|---|---|---|---|---|---|---|---|
| 232-204 | STILLMAN Francis W. | 56 | M | Farmer | 1200 | 300 | Connecticut |
| 232-204 | Amanda | 48 | F | New York | |||
| 232-204 | Francis W. | 14 | M | New York | |||
| 232-204 | John J. F. | 9 | M | New York | |||
| 233-205 | FAY Reuel (?) R. | 39 | M | Farmer | 300 | 500 | New York |
| 233-205 | Minerva J. | 32 | F | Massachusetts | |||
| 233-205 | William M. | 14 | M | New York | |||
| 233-205 | Wilbur E. | 13 | M | New York | |||
| 233-205 | Roena | 11 | F | New York | |||
| 233-205 | Ella M. | 9 | F | Wisconsin | |||
| 233-205 | Tryphena | 6 | F | Wisconsin | |||
| 233-205 | Margaret | 5 | F | Wisconsin | |||
| 233-205 | Phila | 3 | F | Wisconsin | |||
| 233-205 | John C. | 10 Mo. | M | Wisconsin | |||
| 234 | Unoccupied | ||||||
| 235-206 | CALVIN Cornelius P. | 48 | M | Farmer | 4000 | 800 | New York |
| 235-206 | Caroline L. | 30 | F | 600 | 400 | New York | |
| 236-207 | CATEN (?) Julius C. | 39 | M | Lumberman | 4000 | 800 | New York |
| 236-207 | Cornelia W. | 37 | F | New York | |||
| 236-207 | Frank E. | 14 | M | New York | |||
| 236-207 | Flanana (?) C. | 11 | F | New York | |||
| 236-207 | J--- C. | 7 | M | Wisconsin | |||
| 236-207 | Ernest C. | 8 Mo. | M | Wisconsin | |||
| 237-208 | PICKET Stephen G. | 48 | M | Farmer | 300 | 200 | New York |
| 237-208 | Adeline | 33 | F | New York | |||
| 237-208 | GRIS--- Clara | 66 | F | Invalid | 150 | Massachusetts | |
| 237-208 | ARNOLD William H. | 12 | M | New York | |||
| 237-208 | Samuel W. | 10 | M | New York | |||
| 238-209 | STEWARD David | 57 | M | Farmer | 150 | New Jersey | |
| 238-209 | Lyddia A. | 41 | F | New York | |||
| 238-209 | Jane A. | 17 | F | Pennsylvania | |||
| 238-209 | Joseph | 14 | M | Pennsylvania | |||
| 238-209 | Sarah | 10 | F | Wisconsin | |||
| 238-209 | Oliver | 2 | M | Wisconsin | |||
| 239-210 | FRINK William | 36 | M | Farmer | 800 | 300 | New York |
| 239-210 | Julia | 27 | F | New York | |||
| 240-211 | HAVENS Charles | 36 | M | Farmer | 1000 | 350 | New York |
| 240-211 | Thankful | 40 | F | 500 | New York | ||
| 240-211 | Louisa A. | 17 | F | Pennsylvania | |||
| 240-211 | Charles | 11 | M | Pennsylvania | |||
| 241-212 | HOSKZINS (Hodgkins?) Joseph | 39 | M | Farmer | 3000 | 400 | England |
| 241-212 | Anna | 44 | F | England | |||
| 242-212 | Elizabeth | 16 | F | England | |||
| 242-212 | Joseph H. | 15 | M | England | |||
| 242-212 | Edward | 13 | M | England | |||
| 242-212 | Robert | 10 | M | England | |||
| 242-213 | KNAPP Henry E. | 45 | M | Farmer | 3000 | 300 | New York |
| 242-213 | Oliva | 38 | F | Connecticut | |||
| 242-213 | Harris A. | 12 | M | Ohio | |||
| 242-213 | Mary O. | 9 | F | Ohio | |||
| 242-213 | Julia M. | 7 | F | Ohio | |||
| 242-213 | Charley | 5 | M | Ohio | |||
| 242-213 | Frank E. | 1 | M | Ohio | |||
| 243 | Unoccupied | ||||||
| 244-214 | OLLIN Sephin A. | 23 | M | Farmer | 150 | 150 | New York |
| 244-214 | OLLIN Nancy | 64 | F | Rhode Island | |||
| 245-215 | BROWN Orslo (?) G. | 41 | M | Farmer | 1000 | 200 | New York |
| 245-215 | Ann M. | 44 | F | New York | |||
| 245-215 | A--- | 17 | F | Wisconsin | |||
| 245-215 | Guy O. | 15 | M | Wisconsin | |||
| 245-215 | Josephine | 13 | F | Wisconsin | |||
| 245-215 | Elsea | 11 | F | Wisconsin | |||
| 245-215 | Janette | 9 | F | Wisconsin | |||
| 245-215 | Homer | 7 | M | Wisconsin | |||
| 245-215 | Fred | 5 | M | Wisconsin | |||
| 245-215 | Lee | 2 | M | Wisconsin | |||
| 246-216 | ROUSE Israel C. | 46 | M | Farmer | 1600 | 500 | New York |
| 246-216 | Margaret | 43 | F | New York | |||
| 246-216 | Mary Ann | 23 | F | New York | |||
| 246-216 | Charles | 22 | M | New York | |||
| 246-216 | Charlotte A. | 16 | F | Teacher | |||
| 246-216 | Avalyn | 14 | M | New York | |||
| 246-216 | Samuel | 11 | M | New York | |||
| 246-216 | Francis M. | 10 | M | New York | |||
| 246-216 | Arastus | 5 | M | Wisconsin | |||
| 247 | Unoccupied | ||||||
| 248-217 | GARDNER William | 50 | M | Farmer | 800 | 200 | New York |
| 248-217 | Lidia A. | 43 | F | New York | |||
| 248-217 | Addison | 16 | M | New York | |||
| 248-217 | Egbert | 14 | M | New York | |||
| 248-217 | Alice | 11 | F | New York | |||
| 248-217 | JENKS Hannah | 81 | F | 850 | Rhode Island | ||
| 249-218 | STEVENEN (?) William W. | 31 | M | Farmer | 1000 | 250 | New York |
| 249-218 | Sally M. | 31 | F | New York | |||
| 249-218 | Peny | 11 | M | New York | |||
| 249-218 | Ida | 1 | F | Wisconsin | |||
| 250-219 | BIGHAM William | 35 | M | Farmer | 500 | 100 | Ireland |
| 250-219 | Eliza | 27 | F | Ireland | |||
| 250-219 | William G. | 1 Mo. | M | Wisconsin | |||
| 251-220 | LOCKWOOD Randolph | 42 | M | Farmer | 50 | New York | |
| 251-220 | Mary | 46 | F | New York | |||
| 251-220 | Li- A. | 17 | F | Teacher | New York | ||
| 251-220 | Sarah E. | 15 | F | New York | |||
| 251-220 | Solomon | 13 | M | New York | |||
| 251-220 | Angeline | 7 | M | New York | |||
| 251-220 | Evaline R. | 3 | F | New York | |||
| 252-221 | LOCKWOOD Hesikiah | 45 | M | Farmer | 3000 | 500 | New York |
| 252-221 | Caroline F. | 41 | F | New York | |||
| 252-221 | William E. | 18 | M | Farmer | New York | ||
| 252-221 | Caroline | 10 | F | New York | |||
| 252-221 | Amanda R. | 13 | F | New York | |||
| 252-221 | Nelson E. | 6 | M | New York | |||
| 253-222 | Alice E. | 5 | F | New York | |||
| 253-222 | YOUNG Delos P. | 21 | M | Farmer | 200 | Massachusetts | |
| 254-223 | Roxanna R. | 20 | F | New York | |||
| 254-223 | James WINCHEL | 46 | M | Farmer | 1000 | 1000 | New York |
| 254-223 | Hannah J. | 32 | F | New York | |||
| 254-223 | Addison | 11 | M | New York | |||
| 254-223 | Annice | 9 | F | New York | |||
| 254-223 | Cornelia | 7 | F | New York | |||
| 254-223 | Eliza | 5 | F | New York | |||
| 254-223 | Charley | 4 | M | New York | |||
| 254-223 | Frank | 2 | M | New York | |||
| 255-224 | Mary E. | 1 Mo. | F | Wisconsin | |||
| 255-224 | BEAN Adrial | 39 | M | Lawyer | 3000 | 500 | New York |
| 255-224 | Hannah S. | 35 | F | New Hampshire | |||
| 256-225 | SPAIN Wm. H. | 30 | M | Lawyer | 3000 | 6000 | Ireland |
| 256-225 | Mary T. | 24 | F | Ireland | |||
| 256-225 | Eliza J. | 3 | F | Wisconsin | |||
| 256-225 | Mary | 1 | F | Wisconsin | |||
| 257-226 | SINFIELD Wm. H. | 41 | M | Shoemaker | 250 | 200 | England |
| 257-226 | Anna H. | 35 | F | New York | |||
| 257-226 | Sarah | 13 | F | New York | |||
| 257-226 | William H. | 9 | M | New York | |||
| 257-226 | Carlee | 7 | M | New York | |||
| 257-226 | MILLER Lewis | unknown | |||||
| 258-227 | Wm. R. PORTER | 36 | M | Miller | 3500 | 200 | New York |
| 258-227 | Eliza | 31 | F | New York | |||
| 258-227 | Eva A. | 7 | F | Wisconsin | |||
| 258-227 | Alice Z. | 3 | F | Wisconsin | |||
| 259-228 | ALDRICH Alpheus | 42 | M | Merchant | 250 | 500 | New York |
| 259-228 | Helen C. | 38 | F | 1000 | New York | ||
| 259-228 | Ira M. | 20 | M | Farmer | New York | ||
| 259-228 | Calista C. | 16 | F | Teacher | New York | ||
| 259-228 | Helen A. | 10 | F | Pennsylvania | |||
| 259-228 | Eber J. | 8 | M | Pennsylvania | |||
| 260-229 | DAVIS Hiram W. | 44 | M | Carpenter | 500 | 250 | New York |
| 260-229 | Abigail | 44 | F | New York | |||
| 260-229 | John | 15 | M | Apprentice | New York | ||
| 260-229 | William | 14 | M | New York | |||
| 260-229 | Mary | 12 | F | New York | |||
| 260-229 | Sarah | 10 | F | New York | |||
| 260-229 | Dorcas | 4 | F | New York | |||
| 260-229 | Adelaide | 7 Mo. | F | Wisconsin | |||
| 261-230 | KUPTON John | 35 | M | Miller | 75 | England | |
| 261-230 | Sarah | 37 | F | England | |||
| 261-230 | William B. | 7 | M | Wisconsin | |||
| 261-230 | Priscilla | 4 | F | Wisconsin | |||
| 261-230 | John C. | 1 | M | Wisconsin | |||
| 262-231 | DUFFY Thomas | 30 | M | Merchant | 800 | 1000 | England |
| 262-231 | Roseana | 35 | F | Ireland | |||
| 262-231 | James | 10 | M | Wisconsin | |||
| 262-231 | George | 8 | M | Wisconsin | |||
| 262-231 | Roseana | 6 | F | Wisconsin | |||
| 262-231 | Stephen | 3 | M | Wisconsin | |||
| 262-231 | Edward | 1 | M | Wisconsin | |||
| 263-232 | ROBERTS Edward | 40 | M | Tinsmith | England | ||
| 263-232 | Mary | 32 | F | Ireland | |||
| 263-232 | Lewellyn | 8 | M | England | |||
| 263-232 | Edward | 6 | M | England | |||
| 263-232 | Robert H. | 4 | M | Wisconsin | |||
| 263-232 | Martha E. | 2 | F | Wisconsin | |||
| 263-232 | Mary Z. | 4 Mo. | F | Wisconsin | |||
| 263-232 | Henry | 51 | M | Soldier discharged from service | England | ||
| 264-233 | HAND James | 40 | M | Farmer | 800 | 150 | England |
| 264-233 | Mary | 37 | F | Ireland | |||
| 264-233 | Bridget | 19 | F | Ireland | |||
| 264-233 | James | 13 | M | Ireland | |||
| 264-233 | John | 9 | M | New York | |||
| 264-233 | Joseph | 6 | M | New York | |||
| 264-233 | William O. | 7 Mo. | M | Wisconsin | |||
| 265-234 | FRIAR William | 36 | M | Farmer | 3000 | 500 | England |
| 265-234 | Martha | 29 | F | Ireland | |||
| 265-234 | Eliza Z. | 4 | F | Wisconsin | |||
| 265-234 | Mary | 3 | F | Wisconsin | |||
| 265-234 | Sarah | 8 Mo. | F | Wisconsin | |||
| 265-234 | FRIAR John | 50 | M | Farmer | England | ||
| 266-235 | SCOFIELD David | 46 | M | Farmer | 2000 | 600 | New York |
| 266-235 | Mary | 39 | F | New York | |||
| 266-235 | Frazier L. | 16 | M | New York | |||
| 266-235 | Thadeus | 14 | M | New York | |||
| 266-235 | William | 12 | M | New York | |||
| 266-235 | Clemancy | 10 | F | New York | |||
| 266-235 | Darvin | 8 | M | New York | |||
| 267-236 | SPENCER Aaron S. | 50 | M | Farmer | 2800 | 300 | Connecticut |
| 267-236 | Marion | 47 | F | New York | |||
| 267-236 | Harriet A. | 20 | F | Tracher | New York | ||
| 267-236 | Francis | 16 | F | Teacher | New York | ||
| 268 | Unoccupied | ||||||
| 269-237 | JOHNSON Erastus | 39 | M | Farmer | 800 | 150 | New York |
| 269-237 | Elvira | 29 | F | New York | |||
| 269-237 | Cyrus B. | 4 | M | New York | |||
| 270-238 | CARTER Ira | 63 | M | Farmer | 500 | 250 | Connecticut |
| 270-238 | Sarah A. | 51 | F | New York | |||
| 270-238 | Amos | 18 | M | Farmer | New York | ||
| 270-238 | Helen | 17 | F | Teacher | Pennsylvania | ||
| 270-238 | Albert | 14 | M | Pennsylvania | |||
| 271-239 | HASKINS Charles | 30 | M | Farmer | 300 | 200 | New York |
| 271-239 | Eliza | 24 | F | New York | |||
| 271-239 | Leslie | 6 | M | New York | |||
| 271-239 | William | 5 | M | Wisconsin | |||
| 271-239 | Alice J. | 1 Mo. | F | Wisconsin | |||
| 272-240 | BENNETT Elisha | 44 | M | Farmer | 250 | Vermont | |
| 272-240 | Polly M. | 28 | F | New York | |||
| 272-240 | Francis | 15 | M | New York | |||
| 272-240 | Hubert J. | 8 | M | New York | |||
| 273-241 | SMITH William | 48 | M | Farmer | 800 | 200 | New York |
| 273-241 | Patricia C. | 46 | F | Connecticut | |||
| 273-241 | Mary | 18 | F | Teacher | Ohio | ||
| 273-241 | Maria | 13 | F | Ohio | |||
| 273-241 | Amy | 10 | F | Ohio | |||
| 273-241 | George W. | 9 | M | Wisconsin | |||
| 273-241 | Chauncey | 4 | M | Wisconsin | |||
| 274-242 | BENJAMIN Cyrus S. | 44 | M | Farmer | 3000 | 300 | New York |
| 274-242 | Maria | 36 | F | New York | |||
| 274-242 | Cyrus | 18 | M | New York | |||
| 274-242 | Charles F. | 15 | M | New York | |||
| 274-242 | Alice | 13 | F | New York | |||
| 274-242 | Francis H. | 11 | M | New York | |||
| 274-242 | Renl (?) | 9 | M | New York | |||
| 275-243 | Nelson MILLARD | 42 | M | Millwright | 300 | 50 | New York |
| 275-243 | Emeline | 40 | F | New York | |||
| 275-243 | Lovisa | 14 | F | New York | |||
| 275-243 | Cassius F. | 12 | M | New York | |||
| 275-243 | Charles F. | 10 | M | New York | |||
| 275-243 | Ann | 3 | M | Wisconsin | |||
| 275-243 | FAY Charles | 65 | M | Farmer | New York | ||
| 275-243 | Margaret | 65 | F | New York | |||
| 276-244 | HASKINS Wright | 66 | M | Farmer | 800 | 250 | Vermont |
| 276-244 | Mercy | 60 | F | New York | |||
| 276-244 | Wright | 26 | M | Farmer | New York | ||
| 276-244 | Jeremiah | 24 | M | Farmer | New York | ||
| 276-244 | Arthur | 22 | M | Farmer | New York | ||
| 276-244 | Ruel | 17 | M | Farmer | New York | ||
| 276-244 | Leroy | 13 | M | New York | |||
| 276-244 | Emma | 3 | F | New York | |||
| 277-245 | WOODARD John D. | 57 | M | Farmer | 350 | New Hampshire | |
| 277-245 | Dolly | 52 | F | New Hampshire | |||
| 277-245 | Ansel S. | 12 | M | New Hampshire | |||
| 277-245 | Alice J. | 9 | F | New Hampshire | |||
| 278-246 | HASKINS __elly F. | 32 | M | Farmer | 800 | 100 | New York |
| 278-246 | Cynthia | 34 | F | New York | |||
| 278-246 | PIPER Eunice H. | 10 | F | Pennsylvania | |||
| 279-247 | COWING (?) Thomas | 47 | M | Farmer | 1500 | 200 | England |
| 279-247 | Jane | 46 | F | England | |||
| 279-247 | William | 16 | M | Farmer | England | ||
| 279-247 | Elizabeth | 14 | F | England | |||
| 279-247 | Anthony | 12 | M | England | |||
| 279-247 | Joseph | 10 | M | Wisconsin | |||
| 279-247 | Mary | 8 | F | Wisconsin | |||
| 279-247 | Albert | 4 | M | Wisconsin | |||
| 280-248 | SHAW William M. | 33 | M | Farmer | 1000 | Massachusetts | |
| 280-248 | Cornelia M. | 31 | F | New York | |||
| 280-248 | Melvin C. | 13 | M | New York | |||
| 280-248 | Johana | 11 | F | New York | |||
| 280-248 | Charles | 7 | M | New York | |||
| 280-248 | Tryphosa (?) | 4 | F | New York | |||
| 280-248 | Ruth | 1 | F | Wisconsin | |||
| 280-248 | Emerson D. | 42 | M | Farmer | 1000 | 4000 | Massachusetts |
| 280-248 | Levi E. | 23 | M | Farmer | 500 | 300 | New York |
| 281-249 | HUNTING Monroe | 35 | M | Farmer | 800 | 200 | Connecticut |
| 281-249 | Amelia | 34 | F | New York | |||
| 281-249 | Dewitt | 6 | M | New York | |||
| 281-249 | Corisey | 5 | F | New York | |||
| 281-249 | Calista | 2 | F | Wisconsin | |||
| 281-249 | HOLINGS William | unknown | M | Unknown | |||
| 282-250 | BRIDGE Freeman | 53 | M | Farmer | 1500 | 600 | Vermont |
| 282-250 | Caroline | 38 | F | Michigan | |||
| 282-250 | James | 14 | M | Illinois | |||
| 282-250 | Joshua | 1 | M | Wisconsin | |||
| 283-251 | GARDNER Oliver | 44 | M | Farmer | 1000 | 300 | New York |
| 283-251 | Louisa A. | 47 | F | New York | |||
| 283-251 | Annetta | 14 | F | New York | |||
| 284-252 | BRANARD John | 37 | M | Farmer | 1000 | 300 | New York |
| 284-252 | Harriet | 39 | F | New York | |||
| 284-252 | Helen | 5 | F | Wisconsin | |||
| 284-252 | Mary B. | 2 | F | Wisconsin | |||
| 285-253 | BANNISTER Graston D. | 32 | M | Carpenter | 800 | 300 | New York |
| 285-253 | Lucy | 24 | F | New York | |||
| 285-253 | Alta | 5 | F | New York | |||
| 286-254 | BANNISTER Arastus | 24 | M | Farmer | 15 | 200 | New York |
| 286-254 | Caroline D. | 23 | F | New York | |||
| 287-255 | MANN Benning | 37 | M | Carpenter | 100 | 250 | New Hampshire |
| 287-255 | Helen A. | 11 | F | Illinois | |||
| 287-255 | Isola B. | 9 | F | Illinois | |||
| 287-255 | Cory A. | 5 | F | Illinois | |||
| 287-255 | Permelia M. | 1 Mo. | F | Wisconsin | |||
| 287-255 | MOTTIE Martha | 21 | F | Teacher | Michigan | ||
| 287-255 | WOODARD L. Eliza | 38 | F | New York | |||
| 288 | Unoccupied | ||||||
| 289-256 | RINARD Peter | 26 | M | Farmer | 400 | 200 | Prussia |
| 289-256 | Mary | 19 | F | New York | |||
| 289-256 | Charles W. | 7 Mo. | M | Wisconsin | |||
| 290-257 | MCCARTING Allen | 25 | M | Hotel Keeper | 500 | 200 | Pennsylvania |
| 290-257 | Martha | 20 | F | New York | |||
| 290-257 | Mary | 2 | F | Wisconsin | |||
| 290-257 | John | 1 | M | Wisconsin |
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages

