
1860 Federal Census of Newark,
Adams County Wisconsin, June 1860
Post Office Friendship
Source: National Archives (AGLL) Microcopy No. 653 Roll 1399, Wisconsin Vol. 1 (1-463) If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner
| Dwelling/Family | Name | Age | Sex | Occupation | Real Property Value | Personal Property Value | POB | School Attended During Year | |
|---|---|---|---|---|---|---|---|---|---|
| 50/44 | MARSH James S | 46 | M | Farmer | 200 | 200 | NY | ||
| 50/44 | Martha | 43 | F | NY | |||||
| 50/44 | James S | 19 | M | NY | |||||
| 50/44 | Gertrude O | 17 | F | NY | |||||
| 50/44 | Helen E | 13 | F | NY | |||||
| 50/44 | Harris S | 11 | M | NY | x | ||||
| 50/44 | John A | 3 | M | NY | |||||
| 50/44 | Charles G | 8 mo | M | WI | |||||
| 50/44 | FISH Mary E | 8 | F | NY | x | ||||
| 50/44 | FISH John P | 6 | M | NY | x | ||||
| 51/45 | PORTER Alexander | 36 | M | Farmer | 200 | 25 | MA | ||
| 52/46 | INGRAHAM Calvin | 58 | M | Farmer | 200 | 200 | VT | ||
| 52/46 | Mary | 58 | F | VT | |||||
| 53/47 | SIMPSON Henry | 59 | M | Farmer | 600 | 300 | NY | ||
| 53/47 | Phillip | 22 | M | Farmer | NY | ||||
| 54/48 | UPRIGHT Thomas | 27 | M | Farmer | 50 | NY | |||
| 54/48 | Mary | 24 | F | NY | |||||
| 54/48 | Ellen | 3 | F | MI | |||||
| 54/48 | George C | 6 mo | M | WI | |||||
| 55/- | Unoccupied | ||||||||
| 56/49 | HUFFMAN Edward C | 58 | M | Farmer | 800 | 200 | NY | ||
| 56/49 | Elisabeth | 47 | F | NY | |||||
| 56/49 | Francis | 16 | M | NY | x | ||||
| 56/49 | MCINTYRE Gerome B | 35 | M | Mason | 1000 | 50 | NY | ||
| 57/50 | MANLEY Leonard | 31B | M | Farmer | 300 | 150 | NC | ||
| 57/50 | Susan | 27M | F | NC | |||||
| 58/51 | COLLINS Isaac | 50B | M | Farmer | 300 | 50 | VA | ||
| 58/51 | Sarah A | 30B | F | TN | |||||
| 58/51 | Indiana | 14B | M | IL | x | ||||
| 58/51 | Merinda | 11B | F | IL | x | ||||
| 58/51 | Susan | 8B | F | IL | x | ||||
| 58/51 | William H | 5B | M | IL | x | ||||
| 58/51 | Richard W | 2B | M | WI | |||||
| 59/52 | VALENTINE Robert W | 47M | M | Farmer | 2000 | 600 | NC | ||
| 59/52 | Jois | 46M | F | NC | |||||
| 59/52 | Shedrick | 27M | M | Farmer | 400 | 50 | NC | ||
| 59/52 | John | 16M | M | Farmer | OH | ||||
| 59/52 | William | 14M | M | WI | x | ||||
| 59/52 | Abel | 11M | M | WI | x | ||||
| 59/52 | Nancy | 7M | F | x | |||||
| 60/- | Unoccupied | ||||||||
| 61/53 | BLAIR Francis | 40 | M | Farmer | 400 | 150 | VT | ||
| 61/53 | Adaline | 41 | F | VT | |||||
| 61/53 | Emiline | 17 | F | Teacher | NY | x | |||
| 61/53 | Francis | 15 | M | Farmer | NY | x | |||
| 61/53 | Harriet | 12 | F | NY | x | ||||
| 61/53 | Albert | 3 | M | PA | |||||
| 62/54 | SHERMAN Lawson | 60 | M | Farmer | 200 | 70 | NY | ||
| 62/54 | Lidia | 59 | F | NY | |||||
| 62/54 | WILLIAMS Barnabas | 70 | M | Farmer | NY | ||||
| 63/55 | HICKOX Lyman | 42 | M | Farmer | NY | ||||
| 63/55 | Mary | 39 | F | NY | |||||
| 63/55 | Fanny | 7 | F | NY | x | ||||
| 63/55 | Betsy | 5 | F | IL | x | ||||
| 63/55 | Mary | 3 | F | WI | x | ||||
| 63/55 | Ann | 1 | F | WI | |||||
| 63/55 | GERMAN David S | 76 | M | Farmer | 400 | NY | |||
| 64/56 | CLARK Calvert | 36 | M | Farmer | 600 | 200 | NY | ||
| 64/56 | Elissa C | 25 | F | PA | |||||
| 64/56 | George H | 8 | M | PA | x | ||||
| 65/57 | CLARK Calvin | 38 | M | Farmer | 600 | 250 | NY | ||
| 65/57 | Sevirah | 33 | F | PA | |||||
| 65/57 | Orville | 12 | M | PA | x | ||||
| 65/57 | Mary A | 11 | F | PA | x | ||||
| 65/57 | Harris C | 9 | M | WI | x | ||||
| 65/57 | George W | 6 | M | WI | x | ||||
| 65/57 | Eliza | 4 | F | WI | x | ||||
| 65/57 | Frank W | 2 | M | WI | |||||
| 66/58 | JOYCE John E | 23M | M | Farmer | 200 | NY | |||
| 66/58 | Margaret | 24M | F | NC | |||||
| 66/58 | John W | 4 moM | M | WI | |||||
| 67/59 | LYON John | 60 | M | Farmer | 300 | 200 | NY | ||
| 67/59 | Sally | 57 | F | NY | |||||
| 67/59 | John E | 21 | M | Farmer | 300 | 60 | PA | ||
| 67/59 | Emily L | 18 | F | Teacher | PA | ||||
| 67/59 | Emeline | 16 | F | PA | x | ||||
| 67/59 | Sally | 13 | F | PA | x | ||||
| 67/59 | Malinda | 11 | F | PA | x | ||||
| 68/60 | PRATT Edward | 45 | M | Mechanic | 1000 | 500 | Ireland | ||
| 68/60 | Emeline | 48 | F | Canada | |||||
| 68/60 | Patrick | 23 | M | Farmer | Ireland | ||||
| 68/60 | John | 15 | M | Farmer | Ireland | ||||
| 69/61 | OSMANSON _era | 35 | M | Farmer | 200 | Norway | |||
| 69/61 | Oslaw | 35 | F | Norway | |||||
| 69/61 | Mary | 6 | F | WI | x | ||||
| 69/61 | Isma | 5 | F | WI | x | ||||
| 69/61 | Caroline | 3 | F | WI | |||||
| 70/62 | CHRISTISON Rasmus | 36 | M | Farmer | 1000 | 500 | Norway | ||
| 70/62 | Christian | 35 | F | Norway | |||||
| 70/62 | Lewis | 12 | M | Norway | x | ||||
| 70/62 | Christian | 8 | F | WI | x | ||||
| 70/62 | Nelson | 6 | M | WI | x | ||||
| 70/62 | Isaac | 2 | M | WI | |||||
| 71/- | Unoccupied | ||||||||
| 72/63 | HYMAN Fredrick | 41 | M | Laborer | 60 | Mecklenburg | |||
| 72/63 | Dorothy | 35 | F | Mecklenburg | |||||
| 72/63 | Louisa | 14 | F | Mecklenburg | x | ||||
| 72/63 | Rabell | 11 | M | Mecklenburg | x | ||||
| 72/63 | Frederick | 8 | M | Mecklenburg | x | ||||
| 72/63 | Charles | 3 | M | WI | |||||
| 73/64 | BROWN John | 50 | M | Farmer | 150 | Mecklenburg | |||
| 73/64 | Sophia | 41 | F | Mecklenburg | |||||
| 73/64 | Louisa | 12 | F | Mecklenburg | |||||
| 73/64 | Henry | 2 | M | WI | |||||
| 74/65 | DITTMAN Henry | 26 | M | Laborer | 1000 | 150 | Denmark | ||
| 74/65 | Mary | 25 | F | Switzenburg | |||||
| 75/- | Unoccupied | ||||||||
| 76/66 | WEED Gabrial | 64 | M | Farmer | 200 | 100 | NY | ||
| 76/66 | Nancy | 64 | F | VT | |||||
| 77/- | Unoccupied | ||||||||
| 78/67 | COOK John | 70 | M | Farmer | England | ||||
| 78/67 | Sarah | 60 | F | England | |||||
| 78/67 | John | 22 | M | Farmer | 25 | NY | |||
| 79/- | Unoccupied | ||||||||
| 80/68 | HERRIMAN Marshall | 39 | M | Farmer | 200 | 100 | NY | ||
| 80/68 | Jane | 35 | F | NY | |||||
| 80/68 | Clara B | 4 mo | F | WI | |||||
| 81/69 | AVERY Miles | 35 | M | Farmer | 500 | 300 | MA | ||
| 81/69 | Mary | 28 | F | NY | |||||
| 81/69 | Emma L | 3 | F | WI | x | ||||
| 81/69 | John R | 6 | M | WI | x | ||||
| 81/69 | Samuel H | 6 | M | WI | x | ||||
| 81/69 | Frank | 4 | M | WI | x | ||||
| 82/- | Unoccupied |
Transcribed by Joan Benner for the Adams County WI Rootsweb Pages

