Whitewater Normal School
The Normal Schools of Wisconsin
WHITEWATER NORMAL SCHOOL
Thank you Sherry B. for transcribing the pages.
Back to Index
WHITEWATER NORMAL SCHOOL
A normal school or teachers college is an educational institution for training teachers. Its purpose is to establish teaching standards or norms, hence its name. UW Whitewater was originally named Whitewater Normal School, the university was founded by Wisconsin legislators.
The following is a list of students enrolled at the Whitewater Normal School 1911-1912:Thank you Sherry B. for transcribing the pages.
Back to Index
| Name | Level | Residence |
| Abbott, Ruth | Junior | Fort Atkinson |
| Agnew, Jennie E. | Senior | Whitewater |
| Amborn (?), Lena | 3d | Genoa Junction |
| Anderson, Olive E. | 1st | Newton, Kan. |
| Andrews, Nancy E. | Junior | Darlington |
| Baade, Etta | Senior | Whitewater |
| Bannister, Eva | 3d | Troy Center |
| Barfoot, Claire | 1st | Whitewater |
| Barnett, Clarence | R.S.C. 1st | Hartford |
| Barron, Mildred | Junior | Richland Center |
| Baumes, Edith S. | Senior | Beloit |
| Bennett, Frances L. | Junior | Stoughton |
| Birkinbine, Sara E. | Senior | Sun Prairie |
| Bishop, George M. | Senior | Albany |
| Boulden, Sadie A. | Senior | Wilmot |
| Bradford, Cecile E. | R.S.C. 2d | Janesville |
| Bradford, Florence A. | R.S.C. 1st | Janesville |
| Bridgman, Sara G. | Junior | Beloit |
| Brokmeier, Myrtle J. | Junior | Whitewater |
| Brown, Evelyn L. | Junior | Whitewater |
| Brownlee, Ruth M. | Junior | Whitewater |
| Bufton, Alice F. | Senior | Wilmot |
| Burdick, Grace E. | Senior | Easton |
| Burns, Josephine | Senior | Edgerton |
| Burrington, Fae R. | Senior | Sun Prairie |
| Call, Verna F. | Junior | Delavan |
| Calvert, Ida R. | Senior | Whitewater |
| Claffey, Mary E. | 3d | Colgate |
| Clark, Edith B. | Senior | Whitewater |
| Clement, Clara | Senior | Sauk City |
| Cook, Elizabeth | 2d | Whitewater |
| Cook, Helen F. | 1st | Whitewater |
| Coon, Fayette B. | Senior | Whitewater |
| Crandall, Grace A. | Junior | Milton |
| Creighton, Catherine C. | Junior | Whitewater |
| Cripps, Raetta | Junior | Columbus |
| Crouse, Edna | Senior | South Wayne |
| Cullen, Mary F. | R.S.C. 2d | Milton Junction |
| Cummings, Iva B. | R.S.C. 1st | Eagle |
| Curry, Edna L. | Junior | Darlington |
| Curtis, Edna E. | 1st | Sullivan |
| Davey, Clara E. | Junior | Richland Center |
| Davis, Rena E. | Junior | Whitewater |
| Dawson, Nellie E. | Senior | Janesville |
| DeLano, Edith A. | Senior | Beloit |
| Dennis, Georgiana | Junior | Portage |
| Denoyer, Mary L. | Senior | Afton |
| Dixon, Ethel | Junior | Whitewater |
| Doll, Walter G. | Senior | Prairie du Sac |
| Dolph, Ivy | 3d | Brookfield |
| Donnelly, Laura E. | R.S.C. 1st | Fort Atkinson |
| Drewry, Raymond | Junior | Hartland |
| Dumuth, Lenora R. | Junior | Boscobel |
| Duncomb, Florence | Senior | Whitewater |
| Eberle, Lilah G. | Senior | Whitewater |
| Elliott, Hazel | 1st | Whitewater |
| Engels, Laura G. | Senior | Dodgeville |
| Erickson, Garret F. | 1st | Whitewater |
| Evans, Iva | Junior | Stoughton |
| Fay, Laura Leota | Senior | Whitewater |
| Fehly, Fred T. | R.S.C. 1st | Whitewater |
| Field, Clarence A. | Junior | Mt. Horeb |
| Finn, Maude | 1st | Whitewater |
| Fisher, Cora M. | Senior | Evansville |
| Fletcher, Iva | 3d | Waukesha |
| Flynn, Katherine M. | 3d | Colgate |
| Franzke, Amanda I. | Junior | Appleton |
| Freeman, La Verne W. | 1st | Whitewater |
| Fritchen, Agnes E. | 3d | Franksville |
| Fuller, Fannie | C.C. | Whitewater |
| Gaffney, Adele R. | R.S.C. 2d | Paoli |
| Gale, Florence E. | Senior | Wonewoc |
| Garvey, Elizabeth A. | R.S.C. 1st | Hartford |
| Garvey, Mary M. | R.S.C. 2d | Gartfird |
| Giese, Estelle N. | Senior | Jefferson |
| Gill, Lois M. | Junior | Whitewater |
| Godfrey, Grace | Senior | Whitewater |
| Godsell, Helen V. | R.S.C. 2d | Hales Corners |
| Goodhue, Florence | 2d | Whitewater |
| Goodhue, Maude | Special | Whitewater |
| Goodwin, Grace | Senior | Sheboygan Falls |
| Graham, William | 3d | Whitewater |
| Gramm, Edna J. | Senior | Mt. Horeb |
| Grant, Elizabeth | Junior | Whitewater |
| Graper, Benjamin | C.C. | Whitewater |
| Gribble, Lalah L. | Senior | Mineral Point |
| Griffin, Hazel E. | R.S.C. 1st | Riceville, Iowa |
| Griffith, Margery | 3d | Whitewater |
| Grimstad, Mabel | Senior | Barneveld |
| Grinde, Mabel J. | Junior | Morrisonville |
| Hachtel, Stella A. | R.S.C.2d | Sullivan |
| Hackett, Ruth O. | R.S.C. 2d | Whitewater |
| Hagen, Lillian | 1st | Cadott |
| Hahn, Katherine M. | 2d | Whitewater |
| Halvorson, Alice H. | 3d | Whitewater |
| Hanrahan, Mamie | R.S.C. 1st | Rubicon |
| Hansen Helma | Junior | Stoughton |
| Hansen, Patra | Junior | Bristol |
| Hanson, Selma | Senior | Madison |
| Hardy, Lois M. | Senior | Montello |
| Harrison, Dorothy B. | 2d | Whitewater |
| Hatch, Norma B. | 1st | Waterloo |
| Hess, Anna H. | Senior | Sullivan |
| Hill, Thomas Boyd | 1st | Whitewater |
| Hinkel, Horton E. | Senior | Whitewater |
| Hodge, Evangeline N. | Junior | Waunakee |
| Hofland, Henry S. | Senior | Boscobel |
| Hollis, Eva B. | Junior | Janesville |
| Holmes, Frances | 1st | Whitewater |
| Hood, Eva M. | Junior | North Prairie |
| Hopkin, Eunice M. | 1st | Whitewater |
| Hopkin, Ruth | Junior | Whitewater |
| Horton, Angelo B. | Senior | Whitewater |
| Howard, Isabel | Senior | Baraboo |
| Hoyt, Grace L. | Junior | Lake Mills |
| Hulse, Raymond | Senior | Whitewater |
| Hunter, Nelson | Junior | Whitewater |
| Hurd, Ruth M. | Senior | Stoughton |
| Hurlbut, Charlotte R. | 3d | Whitewater |
| Ingalls, Beth E. | Junior | Whitewater |
| Janes, Harold | Junior | Whitewater |
| Jeffords, Jennie M. | R.S.C. 2d | Hartford |
| Jeffords, Lyman J. | Junior | Whitewater |
| Jensen, Matilda | Junior | Oregon |
| Johnson, Gladys | 2d | Whitewater |
| Johnson, Henry E. | 1st | Durand, Ill. |
| Jones, Ina E. | Senior | Friendship |
| Jones, Alice G. | R.S.C. 1st | Palmyra |
| Jones, Elizabeth A. | Senior | Barneveld |
| Jones, Jessie E. | Junior Janesville | |
| Jones, Margery M. | R.S.C. 1st | Palmyra |
| Joyce, Margaret | Senior | Richland Center |
| Kaad, Norma H. | 1st | Hartland |
| Kachel, Clarence | Junior | Whitewater |
| Kachel, Marie | 2d | Whitewater |
| Kaher, Helen M. | Senior | Mukwonago |
| Kanouse, Roxanna | R.S.C. 2d | Madison |
| Keller, Harold | 1st | Beaver Dam |
| Keller, Lillian C. | R.S.C. 2d | Elkhorn |
| Kelly, Rex | Junior | Whitewater |
| Kendall, Harry | Junior | Whitewater |
| Kildow, Grace I. | 2d | Whitewater |
| Kiley, Jennie R. | 3d | Colgate |
| King, Leona A. | Senior | Arena |
| Kinsman, Georgia B. | 2d | Whitewater |
| Kippers, Harold M. | 2d | Calhoun |
| Knilans, Edith | 2d | Whitewater |
| Knilans, Ethel K. | 3d | Whitewater |
| Koltes, Ida A. | Junior | Waunakee |
| Kressin, Elsie E. | R.S.C. 1st | Thiensville |
| Kull, Helen | Senior | Lake Geneva |
| Kurth, Pauline | 3d | Hales Corners |
| Kyle, Bessie Irene | Senior | Whitewater |
| Kyle, Orva A. | R.S.C. 2d | Jefferson |
| Lacey, John D. | Junior | South Wayne |
| Lacey, Thomas J. | 2d | South Wayne |
| Lane, Elizabeth C. | Junior | Eagle |
| Langdon, Helen G. | 2d | Whitewater |
| Lanphere, Leta M. | Junior | Milton |
| Larkin, Albert L. | Senior | Whitewater |
| Larkin, Bessie | R.S.C. 1st | Whitewater |
| Larkin, Helen | R.S.C. 1st | Whitewater |
| Larkin, James | 2d | Whitewater |
| Larkin, John L. | R.S.C. 2d | Whitewater |
| Lathrop, Amy C. | Senior | Bridgeport |
| Lea, Lillian G. | R.S.C. 1st | Whitewater |
| Leary, James F. | Senior | Gratiot |
| Leland, Gertrude C. | Senior | Whitewater |
| Leschinsky, Esther | R.S.C. 2d | Jefferson |
| Lewis, Eleanor | Senior | Mineral Point |
| Lieshman, Esther M. | 2d | Whitewater |
| Lillesand, Sadie | Junior | Stoughton |
| Lilly, Thomas | 3d | Milwaukee |
| Linde, Anna B. | Junior | Cambridge |
| Lund, Bertha T. | Junior | Mt. Horeb |
| Lusk, Caroline M. | Junior | Lake Mills |
| Lycan, Glenn W. | Senior | Whitewater |
| Lyons, Margaret | R.S.C. 2d | Basco |
| Mackold, Laura B. | R.S.C. 2d | Eagle |
| MacLachlan, Donald G. | Senior | McFarland |
| MacNerland, William | 1st | Whitewater |
| Mahon, Mary | 3d | Whitewater |
| Malone, Edward H. | Junior | Waukesha |
| Mann, Edith A. | 3d | Whitewater |
| Marshall, Irma | 3d | Whitewater |
| Marshall, Mary E. | Senior | Whitewater |
| Maxwell, William | Junior | Whitewater |
| McAdams, Agnes M. | Junior | Mukwonago |
| McCune, Marie | R.S.C. 2d | Fort Atkinson |
| McCune, Susan I. | R.S.C. 1st | Whitewater |
| McDougall, Lula | 2d | Whitewater |
| McEachron, Edith L | Senior | Burlington |
| McLane, Mae A. | Senior | Fort Atkinson |
| McLeod, Anna M. | Junior | Eau Claire |
| McNelly, Stephen S. | Senior | Richland Center |
| McRoberts, Bessie | Senior | Chemung, Ill. |
| Merrill, Inez C. | Senior | Pardeeville |
| Mooney, Alice | R.S.C. 2nd | Windsor |
| Morris, Norma | Junior | Palmyra |
| Morrison, Frances M. | Senior | Madison |
| Moyle, Avis F. | R.S.C. 2d | Waterford |
| Murphy, Nellie | Junior | Monroe |
| Neal, Myrtle | Junior | Middleton |
| Nee, Margaret | Junior | Twin Bluffs |
| Neumann, Hilda W. | Senior | Mazomanie |
| Newell, Elizabeth M. | Senior | Merrill |
| Newton, Clarence I. | Junior | Milton |
| Noel, Harriet P. | Senior | Whitewater |
| Nott, Estacia E. | Senior | Janesville |
| O'Keane, Florence A. | 3d | Colgate |
| O'Neill, Percy | R.S.C. 2d | Whitewater |
| Olman, Alma T. | 2d | Deerfield |
| Olsen, Irene B. | 1st | Whitewater |
| Parfrey, Lela V. | Senior | Richland Center |
| Parker, Hazel M. | Junior | Brodhead |
| Partridge, Herbert | Special | Whitewater |
| Patterson, Edith | R.S.C. 1st | Whitewater |
| Peich, Redella M. | R.S.C. 1st | Whitewater |
| Penfield, Lucile D. | Senior | Rockford, Ill. |
| Peterson, Marion V. | R.S.C. 2d | Avalon |
| Pierce, Ethyl E. | 1st | Whitewater |
| Pierce, Laura | Junior | Whitewater |
| Pierstorff, Clara M. | Senior | Madison |
| Price, Hazel M. | Senior | Wonewoc |
| Priegnitz, Meta M. | Junior | Whitewater |
